Official exchange rate for date 02.02.2013
https://www.ipn.md/en/official-exchange-rate-for-date-02022013-7966_1003134.html
[T]
Currency Code ABR Rate Exchange Rate
Albanian lek 008 ALL 10 1.1727
Armenian Dram 051 AMD 10 0.2973
Australian Dollar 036 AUD 1 12.5819
Azerbaijanian Manat 944 AZN 1 15.4164
Belarussian Ruble 974 BYR 100 0.1395
Bulgarian Lev 975 BGN 1 8.3718
Canadian Dollar 124 CAD 1 12.0523
Chinese yuan renminbi 156 CNY 1 1.9428
Croatian Kuna 191 HRK 1 2.1566
Czech Koruna 203 CZK 1 0.6383
Danish Krone 208 DKK 1 2.1946
Euro 978 EUR 1 16.3763
Georgian Lar 981 GEL 1 7.3017
Hong Kong dollar 344 HKD 1 1.5577
Hungarian Forint 348 HUF 100 5.5967
Iceland Krona 352 ISK 10 0.9525
Indian rupee 356 INR 10 2.2717
Japanese Yen 392 JPY 100 13.2701
Kazakhstan Tenge 398 KZT 10 0.8007
Kuwaiti Dinar 414 KWD 1 42.9774
Kyrgyzstan Som 417 KGS 10 2.5292
Latvian Lats 428 LVL 1 23.4121
Lithuanian Litas 440 LTL 1 4.7429
Macedonian denar 807 MKD 10 2.5657
Malaysian Ringgit 458 MYR 1 3.8886
New Zealand Dollar 554 NZD 1 10.1106
Norwegian Krone 578 NOK 1 2.2010
Polish Zloty 985 PLN 1 3.9044
Pound Sterling 826 GBP 1 19.0682
Romanian Leu 946 RON 1 3.7349
Russian Ruble 643 RUB 1 0.4016
Serbian Dinar 941 RSD 100 14.7106
Shekel Israelit 376 ILS 1 3.2425
South Korean won 410 KRW 100 1.1113
Special Drawing Rights 960 XDR 1 18.6221
Swedish Krona 752 SEK 1 1.8990
Swiss Franc 756 CHF 1 13.2556
Tajikistan Somoni 972 TJS 1 2.5389
Turkish Lira 949 TRY 1 6.8452
Turkmenistan Manat 934 TMT 1 4.2385
U.A.E. Dirham 784 AED 1 3.2894
US Dollar 840 USD 1 12.0818
Ukraine Hryvnia 980 UAH 1 1.4836
Uzbekistan Sum 860 UZS 100 0.6083
[*T]