Official exchange rate for date 01.12.2010
https://www.ipn.md/en/official-exchange-rate-for-date-01122010-7966_986857.html
[T]
Currency Code ABR Rate Exchange Rate
Armenian Dram 051 AMD 10 0.3398
Australian Dollar 036 AUD 1 11.7010
Azerbaijanian Manat 944 AZN 1 15.2310
Belarussian Ruble 974 BYR 100 0.4016
Bulgarian Lev 975 BGN 1 8.1131
Canadian Dollar 124 CAD 1 11.9492
Chinese Yuan 156 CNY 1 1.8270
Croatian Kuna 191 HRK 1 2.1370
Czech Koruna 203 CZK 1 0.6371
Danish Krone 208 DKK 1 2.1289
Estonian Kroon 233 EEK 1 1.0141
Euro 978 EUR 1 15.8681
Georgian Lar 981 GEL 1 6.9354
Hungarian Forint 348 HUF 100 5.6045
Iceland Krona 352 ISK 10 1.0404
Japanese Yen 392 JPY 100 14.5315
Kazakhstan Tenge 398 KZT 10 0.8250
Kuwaiti Dinar 414 KWD 1 43.0500
Kyrgyzstan Som 417 KGS 10 2.6000
Latvian Lats 428 LVL 1 22.3730
Lithuanian Litas 440 LTL 1 4.5953
New Zealand Dollar 554 NZD 1 9.0785
Norwegian Krone 578 NOK 1 1.9608
Polish Zloty 985 PLN 1 3.9119
Pound Sterling 826 GBP 1 18.9134
Romanian Leu 946 RON 1 3.7038
Russian Ruble 643 RUB 1 0.3878
Serbian Dinar 941 RSD 100 14.7631
Shekel Israelit 376 ILS 1 3.3083
Special Drawing Rights 960 XDR 1 18.5855
Swedish Krona 752 SEK 1 1.7302
Swiss Franc 756 CHF 1 12.2066
Tajikistan Somoni 972 TJS 1 2.7685
Turkish Lira 949 TRY 1 8.0926
Turkmenistan Manat 934 TMT 1 4.2737
U.A.E. Dirham 784 AED 1 3.3164
US Dollar 840 USD 1 12.1810
Ukraine Hryvnia 980 UAH 1 1.5285
Uzbekistan Sum 860 UZS 100 0.7455
[*T]