Official exchange rate for date 01.09.2010
https://www.ipn.md/en/official-exchange-rate-for-date-01092010-7966_984849.html
[T]
Currency Code ABR Rate Exchange Rate
Armenian Dram 051 AMD 10 0.3323
Australian Dollar 036 AUD 1 10.8063
Azerbaijanian Manat 944 AZN 1 15.1461
Belarussian Ruble 974 BYR 100 0.4040
Bulgarian Lev 975 BGN 1 7.9063
Canadian Dollar 124 CAD 1 11.5281
Chinese Yuan 156 CNY 1 1.7901
Croatian Kuna 191 HRK 1 2.1263
Czech Koruna 203 CZK 1 0.6213
Danish Krone 208 DKK 1 2.0764
Estonian Kroon 233 EEK 1 0.9884
Euro 978 EUR 1 15.4626
Georgian Lar 981 GEL 1 6.6463
Hungarian Forint 348 HUF 100 5.4561
Iceland Krona 352 ISK 10 1.0124
Japanese Yen 392 JPY 100 14.3913
Kazakhstan Tenge 398 KZT 10 0.8266
Kuwaiti Dinar 414 KWD 1 42.2471
Kyrgyzstan Som 417 KGS 10 2.6091
Latvian Lats 428 LVL 1 21.8301
Lithuanian Litas 440 LTL 1 4.4786
New Zealand Dollar 554 NZD 1 8.5656
Norwegian Krone 578 NOK 1 1.9335
Polish Zloty 985 PLN 1 3.8761
Pound Sterling 826 GBP 1 18.9059
Romanian Leu 946 RON 1 3.6333
Russian Ruble 643 RUB 1 0.3955
Serbian Dinar 941 RSD 100 14.6582
Shekel Israelit 376 ILS 1 3.1929
Special Drawing Rights 960 XDR 1 18.3888
Swedish Krona 752 SEK 1 1.6427
Swiss Franc 756 CHF 1 11.8607
Tajikistan Somoni 972 TJS 1 2.7775
Turkish Lira 949 TRY 1 7.9883
Turkmenistan Manat 934 TMT 1 4.2654
U.A.E. Dirham 784 AED 1 3.3142
US Dollar 840 USD 1 12.1714
Ukraine Hryvnia 980 UAH 1 1.5426
Uzbekistan Sum 860 UZS 100 0.7546
[*T]