Official exchange rate for 19.01.2009
https://www.ipn.md/en/official-exchange-rate-for-19012009-7966_973599.html
[T]
Currency Code ABR Rate Exchange Rate
Armenian Dram 051 AMD 10 0.3431
Australian Dollar 036 AUD 1 7.0475
Azerbaijanian Manat 944 AZN 1 12.9015
Belarussian Ruble 974 BYR 100 0.3949
Bulgarian Lev 975 BGN 1 7.1187
Canadian Dollar 124 CAD 1 8.3976
Chinese Yuan 156 CNY 1 1.5324
Croatian Kuna 191 HRK 1 1.8879
Czech Koruna 203 CZK 1 0.5043
Danish Krone 208 DKK 1 1.8656
Estonian Kroon 233 EEK 1 0.8899
Euro 978 EUR 1 13.9002
Georgian Lar 981 GEL 1 6.2868
Hungarian Forint 348 HUF 100 4.9703
Iceland Krona 352 ISK 10 0.8246
Japanese Yen 392 JPY 100 11.5478
Kazakhstan Tenge 398 KZT 10 0.8632
Kuwaiti Dinar 414 KWD 1 36.3165
Kyrgyzstan Som 417 KGS 10 2.6491
Latvian Lats 428 LVL 1 19.8002
Lithuanian Litas 440 LTL 1 4.0328
New Zealand Dollar 554 NZD 1 5.7327
Norwegian Krone 578 NOK 1 1.5101
Polish Zloty 985 PLN 1 3.2431
Pound Sterling 826 GBP 1 15.4599
Romanian Leu 946 RON 1 3.241
Russian Ruble 643 RUB 1 0.322
Serbian Dinar 941 RSD 100 14.9708
Shekel Israelit 376 ILS 1 2.742
Special Drawing Rights 960 XDR 1 15.8677
Swedish Krona 752 SEK 1 1.2788
Swiss Franc 756 CHF 1 9.3631
Tajikistan Somoni 972 TJS 1 3.0088
Turkish Lira 949 TRY 1 6.4278
Turkmenistan Manat 795 TMM 1000 1.4741
US Dollar 840 USD 1 10.4773
Ukraine Hryvnia 980 UAH 1 1.308
Uzbekistan Sum 860 UZS 100 0.7505
[*T]